Final
Sat, Mar 28, 2026
Daikin Park Regular Season
Away starter
Reid Detmers
Home starter
Cristian Javier
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 9 |
| Astros | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | · | 11 |
Angels · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | |
| DH | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2B | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Astros · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 3B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Angels · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 3 | 3 | 0 | 9 | 0 | 95/69 | ||
| L | 1.0 | 4 | 6 | 0 | 2 | 1 | 0 | 48/28 | |
| 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 25/14 | ||
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 24/15 |
Astros · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 6 | 6 | 4 | 1 | 2 | 74/41 | ||
| W | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 39/19 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17/12 | ||
| 1.0 | 1 | 3 | 3 | 2 | 3 | 1 | 26/12 |