Final
Game 49 · Tue, May 19, 2026
Kauffman Stadium Regular Season
Away starter
Ranger Suarez
Home starter
Bailey Falter
Game state
Final
7
▼ 9
Bottom
B1
S3
O3
1
Play by play
- —Loading…—
Current at-bat
loaded
At batVinnie Pasquantino
PitchingJovani Morán
B1
S3
O3
Venue photo backdrop · credited above
Last pitch: Changeup 82.5 mph Swinging Strike
- FF 1. Four-Seam Fastball · 94.0 mphCalled Strike · 0-1 zone 6
- FF 2. Four-Seam Fastball · 95.5 mphFoul · 0-2 zone 5
- ST 3. Sweeper · 81.6 mphFoul · 0-2 zone 2
- FC 4. Cutter · 87.5 mphFoul · 0-2 zone 4
- FF 5. Four-Seam Fastball · 94.2 mphBall · 1-2 zone 11
- CH 6. Changeup · 82.5 mphSwinging Strike · 1-3 zone 7
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | · | · | · | · | · | · | · | · | · | 7 |
| Kansas City Royals | · | · | · | · | · | · | · | · | · | 1 |
VenueKauffman Stadium
First pitch6:40 PM CDT
ConditionsOvercast · 58F · 6 mph, L To R
H-E15-0 / 6-1
- Loading…——
Box scorebatters
Red Sox
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jarren Duran | 3 | 2 | 2 | 3 | 2 | 1 |
| Ceddanne Rafaela | 5 | 2 | 2 | 0 | 0 | 2 |
| Wilyer Abreu | 5 | 0 | 2 | 0 | 0 | 0 |
| Willson Contreras | 5 | 0 | 2 | 3 | 0 | 1 |
| Andruw Monasterio | 2 | 0 | 0 | 0 | 0 | 0 |
| Masataka Yoshida | 3 | 0 | 1 | 0 | 0 | 1 |
| Nick Sogard | 4 | 0 | 1 | 0 | 0 | 1 |
| Carlos Narváez | 3 | 1 | 0 | 0 | 1 | 2 |
| Isiah Kiner-Falefa | 3 | 1 | 3 | 0 | 1 | 0 |
| Caleb Durbin | 3 | 0 | 1 | 1 | 0 | 1 |
| Mickey Gasper | 1 | 0 | 1 | 0 | 0 | 0 |
| Marcelo Mayer | 0 | 1 | 0 | 0 | 0 | 0 |
Royals
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Maikel Garcia | 4 | 0 | 1 | 0 | 0 | 1 |
| Bobby Witt Jr. | 4 | 1 | 1 | 0 | 0 | 0 |
| Salvador Perez | 2 | 0 | 0 | 0 | 2 | 0 |
| Lane Thomas | 4 | 0 | 2 | 1 | 0 | 1 |
| Jac Caglianone | 4 | 0 | 0 | 0 | 0 | 3 |
| Starling Marte | 4 | 0 | 1 | 0 | 0 | 1 |
| Vinnie Pasquantino | 3 | 0 | 0 | 0 | 1 | 2 |
| Nick Loftin | 2 | 0 | 0 | 0 | 0 | 1 |
| Michael Massey | 1 | 0 | 0 | 0 | 0 | 1 |
| Carter Jensen | 3 | 0 | 1 | 0 | 0 | 0 |
Velocity · last 50 pitches
—