Final
Fri, Mar 27, 2026
UNIQLO Field at Dodger Stadium Regular Season
Away starter
Ryne Nelson
Home starter
Emmet Sheehan
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| D-backs | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dodgers | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | · | 5 |
D-backs · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| CF | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Dodgers · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D-backs · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 4.2 | 2 | 4 | 4 | 3 | 4 | 2 | 83/50 | ||
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14/8 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| L | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 21/13 |
Dodgers · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 3.1 | 5 | 4 | 4 | 2 | 6 | 1 | 83/51 | ||
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 26/17 | ||
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 24/14 | ||
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6/4 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16/12 | ||
| W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13/7 | |
| S | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17/10 |