Final
Tue, Mar 31, 2026
UNIQLO Field at Dodger Stadium Regular Season
Away starter
Tanner Bibee
Home starter
Shohei Ohtani
Game state
Final
1
▲ 9
Top
B1
S3
O3
4
Play by play
- —Loading…—
Current at-bat
loaded
At batAngel Martínez
PitchingEdwin Díaz
B1
S3
O3
Venue photo backdrop · credited above
Last pitch: Slider 89.8 mph Swinging Strike
- FF 1. Four-Seam Fastball · 96.3 mphCalled Strike · 0-1 zone 2
- SL 2. Slider · 87.8 mphFoul · 0-2 zone 7
- FF 3. Four-Seam Fastball · 95.7 mphBall · 1-2 zone 11
- FF 4. Four-Seam Fastball · 97.0 mphFoul · 1-2 zone 3
- SL 5. Slider · 88.8 mphFoul · 1-2 zone 14
- SL 6. Slider · 89.8 mphSwinging Strike · 1-3 zone 14
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | · | · | · | · | · | · | · | · | · | 1 |
| Los Angeles Dodgers | · | · | · | · | · | · | · | · | · | 4 |
VenueUNIQLO Field at Dodger Stadium
First pitch9:10 PM CDT
ConditionsOvercast · 66F · 4 mph, L To R
H-E2-0 / 10-0
- Loading…——
Box scorebatters
Guardians
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Steven Kwan | 2 | 0 | 0 | 0 | 2 | 0 |
| Chase DeLauter | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Kayfus | 2 | 0 | 0 | 0 | 0 | 2 |
| David Fry | 1 | 0 | 0 | 0 | 0 | 1 |
| José Ramírez | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Manzardo | 2 | 1 | 0 | 0 | 1 | 0 |
| Rhys Hoskins | 3 | 0 | 1 | 0 | 1 | 2 |
| Bo Naylor | 4 | 0 | 0 | 0 | 0 | 1 |
| Brayan Rocchio | 4 | 0 | 1 | 1 | 0 | 1 |
| Gabriel Arias | 2 | 0 | 0 | 0 | 1 | 1 |
| Daniel Schneemann | 1 | 0 | 0 | 0 | 0 | 1 |
| Angel Martínez | 3 | 0 | 0 | 0 | 0 | 1 |
Dodgers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Shohei Ohtani | 3 | 0 | 1 | 0 | 2 | 1 |
| Kyle Tucker | 4 | 0 | 1 | 0 | 0 | 2 |
| Mookie Betts | 4 | 0 | 0 | 0 | 0 | 2 |
| Freddie Freeman | 4 | 1 | 1 | 0 | 0 | 1 |
| Will Smith | 4 | 1 | 1 | 0 | 0 | 1 |
| Max Muncy | 3 | 2 | 2 | 1 | 1 | 0 |
| Teoscar Hernández | 4 | 0 | 2 | 1 | 0 | 2 |
| Andy Pages | 4 | 0 | 2 | 2 | 0 | 1 |
| Alex Freeland | 2 | 0 | 0 | 0 | 0 | 0 |
| Miguel Rojas | 2 | 0 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—