Final
Fri, Apr 10, 2026
UNIQLO Field at Dodger Stadium Regular Season
Away starter
Kumar Rocker
Home starter
Tyler Glasnow
Game state
Final
7
▼ 9
Bottom
B0
S2
O2
8
Play by play
- —Loading…—
Current at-bat
loaded
At batMax Muncy
PitchingJacob Latz
B0
S2
O2
Venue photo backdrop · credited above
Last pitch: Slider 86.1 mph In play, run(s)
- SL 1. Slider · 84.8 mphSwinging Strike · 0-1 zone 8
- SL 2. Slider · 87.1 mphFoul · 0-2 zone 13
- SL 3. Slider · 86.1 mphIn play, run(s) · 0-2 zone 1
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Rangers | · | · | · | · | · | · | · | · | · | 7 |
| Los Angeles Dodgers | · | · | · | · | · | · | · | · | · | 8 |
VenueUNIQLO Field at Dodger Stadium
First pitch9:10 PM CDT
ConditionsClear · 65F · 8 mph, L To R
H-E9-0 / 15-0
- Loading…——
Box scorebatters
Rangers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brandon Nimmo | 4 | 1 | 1 | 0 | 1 | 2 |
| Wyatt Langford | 3 | 1 | 1 | 1 | 0 | 0 |
| Ezequiel Duran | 2 | 0 | 1 | 1 | 0 | 1 |
| Corey Seager | 5 | 1 | 1 | 3 | 0 | 3 |
| Jake Burger | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCutchen | 3 | 0 | 0 | 0 | 0 | 3 |
| Joc Pederson | 1 | 1 | 1 | 0 | 0 | 0 |
| Evan Carter | 3 | 1 | 1 | 2 | 1 | 1 |
| Danny Jansen | 4 | 0 | 1 | 0 | 0 | 3 |
| Josh Smith | 4 | 1 | 1 | 0 | 0 | 1 |
| Josh Jung | 3 | 0 | 1 | 0 | 1 | 0 |
| Sam Haggerty | 0 | 1 | 0 | 0 | 0 | 0 |
Dodgers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Shohei Ohtani | 4 | 0 | 1 | 0 | 1 | 1 |
| Kyle Tucker | 4 | 0 | 1 | 0 | 1 | 1 |
| Will Smith | 5 | 0 | 1 | 0 | 0 | 2 |
| Freddie Freeman | 4 | 0 | 0 | 0 | 1 | 2 |
| Max Muncy | 5 | 5 | 4 | 3 | 0 | 0 |
| Teoscar Hernández | 4 | 1 | 1 | 0 | 0 | 0 |
| Andy Pages | 3 | 2 | 3 | 4 | 1 | 0 |
| Alex Freeland | 2 | 0 | 1 | 0 | 0 | 0 |
| Miguel Rojas | 2 | 0 | 2 | 0 | 0 | 0 |
| Hyeseong Kim | 1 | 0 | 0 | 1 | 0 | 1 |
| Santiago Espinal | 2 | 0 | 1 | 0 | 0 | 0 |
Velocity · last 50 pitches
—