Final
Wed, Apr 8, 2026
loanDepot park Regular Season
Away starter
Brady Singer
Home starter
Eury Pérez
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Reds | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Marlins | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | · | 7 |
Reds · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Marlins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| LF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Reds · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 2.2 | 10 | 6 | 5 | 0 | 3 | 1 | 73/48 | |
| 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 28/18 | ||
| 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 39/22 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10/7 |
Marlins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 5.0 | 6 | 4 | 2 | 2 | 6 | 1 | 95/63 | |
| H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12/8 | |
| H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10/8 | |
| H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18/11 | |
| S | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22/17 |