Final
Sat, May 2, 2026
loanDepot park Regular Season
Away starter
Andrew Painter
Home starter
Max Meyer
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlins | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | · | 4 |
Phillies · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Marlins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Phillies · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 5.0 | 7 | 3 | 3 | 3 | 7 | 1 | 99/61 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 20/13 | ||
| 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 24/14 |
Marlins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 7.0 | 1 | 0 | 0 | 1 | 7 | 0 | 83/55 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18/14 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10/8 |