Final
Sun, May 3, 2026
loanDepot park Regular Season
Away starter
Jesús Luzardo
Home starter
Chris Paddack
Game state
Final
7
▼ 9
Bottom
B3
S2
O3
2
Play by play
- —Loading…—
Current at-bat
loaded
At batEsteury Ruiz
PitchingOrion Kerkering
B3
S2
O3
Venue photo backdrop · credited above
Last pitch: Sweeper 88.2 mph In play, out(s)
- ST 1. Sweeper · 88.2 mphCalled Strike · 0-1 zone 9
- SI 2. Sinker · 97.0 mphFoul · 0-2 zone 4
- ST 3. Sweeper · 88.1 mphBall · 1-2 zone 14
- ST 4. Sweeper · 87.5 mphBall · 2-2 zone 14
- SI 5. Sinker · 97.0 mphBall · 3-2 zone 14
- ST 6. Sweeper · 88.2 mphIn play, out(s) · 3-2 zone 14
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | · | · | · | · | · | · | · | · | · | 7 |
| Miami Marlins | · | · | · | · | · | · | · | · | · | 2 |
VenueloanDepot park
First pitch12:40 PM CDT
ConditionsRoof Closed · 72F · 0 mph, None
H-E11-0 / 9-0
- Loading…——
Box scorebatters
Phillies
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trea Turner | 5 | 1 | 1 | 0 | 0 | 1 |
| Kyle Schwarber | 4 | 1 | 2 | 0 | 1 | 0 |
| Bryce Harper | 4 | 1 | 1 | 0 | 1 | 0 |
| Alec Bohm | 5 | 1 | 1 | 1 | 0 | 1 |
| Brandon Marsh | 4 | 1 | 2 | 1 | 1 | 1 |
| J.T. Realmuto | 3 | 1 | 1 | 1 | 0 | 0 |
| Bryson Stott | 4 | 1 | 1 | 3 | 0 | 0 |
| Felix Reyes | 4 | 0 | 1 | 0 | 0 | 3 |
| Justin Crawford | 4 | 0 | 1 | 1 | 0 | 0 |
Marlins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Otto Lopez | 4 | 0 | 2 | 0 | 0 | 1 |
| Agustín Ramírez | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stowers | 2 | 0 | 1 | 0 | 0 | 0 |
| Owen Caissie | 2 | 0 | 1 | 0 | 0 | 1 |
| Connor Norby | 4 | 0 | 0 | 0 | 0 | 3 |
| Xavier Edwards | 3 | 0 | 1 | 0 | 0 | 0 |
| Graham Pauley | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Morel | 4 | 0 | 2 | 0 | 0 | 1 |
| Leo Jiménez | 3 | 1 | 0 | 0 | 0 | 1 |
| Esteury Ruiz | 4 | 1 | 1 | 2 | 0 | 2 |
| Javier Sanoja | 3 | 0 | 1 | 0 | 0 | 1 |
Velocity · last 50 pitches
—