Final
Wed, May 6, 2026
loanDepot park Regular Season
Away starter
Brandon Young
Home starter
Eury Pérez
Game state
Final
7
▼ 9
Bottom
B2
S3
O3
4
Play by play
- —Loading…—
Current at-bat
loaded
At batJavier Sanoja
PitchingRico Garcia
B2
S3
O3
Venue photo backdrop · credited above
Last pitch: Curveball 87.4 mph Swinging Strike (Blocked)
- CU 1. Curveball · 85.0 mphBall · 1-0 zone 12
- CU 2. Curveball · 85.1 mphFoul · 1-1 zone 8
- FF 3. Four-Seam Fastball · 94.0 mphBall · 2-1 zone 14
- SL 4. Slider · 88.4 mphSwinging Strike · 2-2 zone 14
- CH 5. Changeup · 86.2 mphFoul · 2-2 zone 6
- SL 6. Slider · 90.0 mphFoul · 2-2 zone 14
- CU 7. Curveball · 87.4 mphSwinging Strike (Blocked) · 2-3 zone 14
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | · | · | · | · | · | · | · | · | · | 7 |
| Miami Marlins | · | · | · | · | · | · | · | · | · | 4 |
VenueloanDepot park
First pitch5:40 PM CDT
ConditionsRoof Closed · 72F · 0 mph, None
H-E7-0 / 6-0
- Loading…——
Box scorebatters
Orioles
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Gunnar Henderson | 5 | 0 | 0 | 0 | 0 | 3 |
| Taylor Ward | 2 | 3 | 0 | 0 | 3 | 2 |
| Adley Rutschman | 3 | 1 | 2 | 2 | 1 | 0 |
| Pete Alonso | 5 | 1 | 1 | 3 | 0 | 1 |
| Samuel Basallo | 3 | 1 | 1 | 0 | 1 | 0 |
| Leody Taveras | 3 | 1 | 1 | 0 | 1 | 0 |
| Dylan Beavers | 2 | 0 | 1 | 1 | 1 | 1 |
| Tyler O'Neill | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Cowser | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Mayo | 3 | 0 | 0 | 0 | 0 | 2 |
| Blaze Alexander | 1 | 0 | 1 | 1 | 0 | 0 |
| Jeremiah Jackson | 4 | 0 | 0 | 0 | 0 | 0 |
Marlins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Xavier Edwards | 4 | 0 | 0 | 1 | 0 | 0 |
| Liam Hicks | 3 | 0 | 1 | 0 | 1 | 0 |
| Connor Norby | 3 | 1 | 0 | 0 | 1 | 3 |
| Kyle Stowers | 4 | 1 | 1 | 0 | 0 | 1 |
| Jakob Marsee | 4 | 1 | 1 | 2 | 0 | 0 |
| Christopher Morel | 3 | 0 | 0 | 0 | 1 | 1 |
| Owen Caissie | 3 | 0 | 1 | 1 | 1 | 1 |
| Joe Mack | 2 | 0 | 0 | 0 | 0 | 0 |
| Otto Lopez | 2 | 1 | 1 | 0 | 0 | 0 |
| Javier Sanoja | 4 | 0 | 1 | 0 | 0 | 1 |
Velocity · last 50 pitches
—