Final
Sat, May 9, 2026
American Family Field Regular Season
Away starter
Cam Schlittler
Home starter
Kyle Harrison
Game state
Final
3
▼ 10
Bottom
B0
S1
O2
4
Play by play
- —Loading…—
Current at-bat
loaded
At batWilliam Contreras
PitchingTim Hill
B0
S1
O2
Venue photo backdrop · credited above
Last pitch: Sinker 87.6 mph In play, run(s)
- SI 1. Sinker · 87.7 mphFoul · 0-1 zone 5
- SI 2. Sinker · 87.6 mphIn play, run(s) · 0-1 zone 9
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | · | · | · | · | · | · | · | · | · | 3 |
| Milwaukee Brewers | · | · | · | · | · | · | · | · | · | 4 |
VenueAmerican Family Field
First pitch6:10 PM CDT
ConditionsRoof Closed · 69F · 0 mph, None
H-E7-1 / 6-0
- Loading…——
Box scorebatters
Yankees
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Paul Goldschmidt | 5 | 1 | 3 | 2 | 0 | 1 |
| Max Schuemann | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Rice | 5 | 0 | 0 | 0 | 0 | 2 |
| Aaron Judge | 2 | 0 | 0 | 0 | 3 | 2 |
| Cody Bellinger | 4 | 0 | 1 | 0 | 1 | 1 |
| Amed Rosario | 3 | 1 | 1 | 0 | 1 | 1 |
| Ryan McMahon | 1 | 0 | 1 | 1 | 0 | 0 |
| Jazz Chisholm Jr. | 3 | 0 | 1 | 0 | 1 | 2 |
| José Caballero | 3 | 0 | 0 | 0 | 1 | 1 |
| Spencer Jones | 3 | 0 | 0 | 0 | 0 | 2 |
| Trent Grisham | 1 | 0 | 0 | 0 | 0 | 1 |
| Austin Wells | 4 | 0 | 0 | 0 | 0 | 2 |
Brewers
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jackson Chourio | 5 | 0 | 1 | 1 | 0 | 1 |
| Brice Turang | 5 | 1 | 1 | 0 | 0 | 0 |
| William Contreras | 4 | 0 | 2 | 2 | 0 | 0 |
| Jake Bauers | 4 | 1 | 1 | 1 | 0 | 2 |
| Tyler Black | 2 | 0 | 0 | 0 | 0 | 2 |
| Andrew Vaughn | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Perkins | 1 | 0 | 0 | 0 | 0 | 0 |
| Sal Frelick | 4 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mitchell | 4 | 1 | 1 | 0 | 0 | 2 |
| Luis Rengifo | 3 | 1 | 0 | 0 | 1 | 0 |
| David Hamilton | 3 | 0 | 0 | 0 | 0 | 1 |
| Gary Sánchez | 1 | 0 | 0 | 0 | 0 | 0 |
Velocity · last 50 pitches
—