Final
Sun, May 3, 2026
Target Field Regular Season
Away starter
Trey Yesavage
Home starter
Joe Ryan
Game state
Final
3
▲ 9
Top
B0
S1
O3
4
Play by play
- —Loading…—
Current at-bat
loaded
At batLenyn Sosa
PitchingJustin Topa
B0
S1
O3
Venue photo backdrop · credited above
Last pitch: Sinker 93.8 mph In play, out(s)
- SI 1. Sinker · 93.5 mphCalled Strike · 0-1 zone 5
- SI 2. Sinker · 93.8 mphIn play, out(s) · 0-1 zone 8
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | · | · | · | · | · | · | · | · | · | 3 |
| Minnesota Twins | · | · | · | · | · | · | · | · | · | 4 |
VenueTarget Field
First pitch11:45 AM CDT
ConditionsSunny · 65F · 13 mph, Out To RF
H-E11-0 / 9-0
- Loading…——
Box scorebatters
Blue Jays
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Yohendrick Piñango | 3 | 0 | 1 | 0 | 0 | 1 |
| Myles Straw | 2 | 1 | 1 | 0 | 0 | 1 |
| Kazuma Okamoto | 4 | 1 | 1 | 2 | 1 | 2 |
| Vladimir Guerrero Jr. | 5 | 1 | 2 | 0 | 0 | 2 |
| Jesús Sánchez | 5 | 0 | 3 | 0 | 0 | 1 |
| Davis Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenyn Sosa | 5 | 0 | 0 | 0 | 0 | 2 |
| Daulton Varsho | 3 | 0 | 2 | 1 | 1 | 0 |
| Ernie Clement | 3 | 0 | 0 | 0 | 1 | 0 |
| Andrés Giménez | 3 | 0 | 1 | 0 | 0 | 0 |
| Tyler Heineman | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Valenzuela | 1 | 0 | 0 | 0 | 0 | 0 |
Twins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Byron Buxton | 3 | 0 | 0 | 0 | 1 | 1 |
| Trevor Larnach | 4 | 1 | 1 | 0 | 0 | 1 |
| Austin Martin | 3 | 0 | 1 | 0 | 1 | 2 |
| Victor Caratini | 3 | 1 | 1 | 1 | 1 | 1 |
| Luke Keaschall | 4 | 1 | 2 | 1 | 0 | 0 |
| Kody Clemens | 3 | 1 | 1 | 1 | 1 | 1 |
| Royce Lewis | 4 | 0 | 0 | 0 | 0 | 2 |
| Matt Wallner | 4 | 0 | 2 | 1 | 0 | 0 |
| James Outman | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Lee | 4 | 0 | 1 | 0 | 0 | 1 |
Velocity · last 50 pitches
—