Final
Wed, May 13, 2026
Target Field Regular Season
Away starter
Max Meyer
Home starter
Simeon Woods Richardson
Game state
Final
9
▼ 9
Bottom
B1
S2
O3
5
Play by play
- —Loading…—
Current at-bat
loaded
At batAustin Martin
PitchingJosh Ekness
B1
S2
O3
Venue photo backdrop · credited above
Last pitch: Curveball 85.1 mph In play, out(s)
- SI 1. Sinker · 97.6 mphBall · 1-0 zone 12
- FF 2. Four-Seam Fastball · 96.7 mphCalled Strike · 1-1 zone 6
- SI 3. Sinker · 97.1 mphCalled Strike · 1-2 zone 2
- CU 4. Curveball · 85.1 mphIn play, out(s) · 1-2 zone 4
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami Marlins | · | · | · | · | · | · | · | · | · | 9 |
| Minnesota Twins | · | · | · | · | · | · | · | · | · | 5 |
VenueTarget Field
First pitch6:40 PM CDT
ConditionsClear · 70F · 8 mph, L To R
H-E11-1 / 8-2
- Loading…——
Box scorebatters
Marlins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Xavier Edwards | 4 | 3 | 2 | 1 | 1 | 0 |
| Liam Hicks | 5 | 1 | 1 | 3 | 0 | 0 |
| Otto Lopez | 4 | 0 | 1 | 1 | 1 | 1 |
| Kyle Stowers | 4 | 0 | 0 | 0 | 1 | 0 |
| Esteury Ruiz | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Norby | 5 | 0 | 2 | 0 | 0 | 2 |
| Jakob Marsee | 4 | 0 | 0 | 0 | 1 | 0 |
| Leo Jiménez | 5 | 2 | 3 | 0 | 0 | 1 |
| Owen Caissie | 3 | 2 | 1 | 2 | 1 | 1 |
| Joe Mack | 4 | 1 | 1 | 1 | 0 | 2 |
Twins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Byron Buxton | 4 | 2 | 2 | 2 | 1 | 1 |
| Brooks Lee | 4 | 1 | 0 | 0 | 1 | 1 |
| Austin Martin | 5 | 1 | 2 | 0 | 0 | 1 |
| Josh Bell | 4 | 0 | 1 | 2 | 0 | 2 |
| Kody Clemens | 4 | 1 | 2 | 1 | 0 | 0 |
| Luke Keaschall | 4 | 0 | 0 | 0 | 0 | 1 |
| Victor Caratini | 3 | 0 | 1 | 0 | 1 | 0 |
| Matt Wallner | 4 | 0 | 0 | 0 | 0 | 4 |
| Tristan Gray | 4 | 0 | 0 | 0 | 0 | 3 |
Velocity · last 50 pitches
—