Final
Mon, May 18, 2026
Target Field Regular Season
Away starter
Tatsuya Imai
Home starter
Kendry Rojas
Game state
Final
3
▲ 9
Top
B3
S2
O3
6
Play by play
- —Loading…—
Current at-bat
loaded
At batChristian Walker
PitchingTaylor Rogers
B3
S2
O3
Venue photo backdrop · credited above
Last pitch: Sinker 92.9 mph In play, out(s)
- ST 1. Sweeper · 78.6 mphBall · 1-0 zone 11
- ST 2. Sweeper · 78.7 mphFoul · 1-1 zone 4
- SI 3. Sinker · 91.6 mphFoul · 1-2 zone 2
- SI 4. Sinker · 91.8 mphBall · 2-2 zone 11
- ST 5. Sweeper · 78.5 mphBall · 3-2 zone 13
- SI 6. Sinker · 92.9 mphIn play, out(s) · 3-2 zone 2
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | · | · | · | · | · | · | · | · | · | 3 |
| Minnesota Twins | · | · | · | · | · | · | · | · | · | 6 |
VenueTarget Field
First pitch6:40 PM CDT
ConditionsOvercast · 61F · 2 mph, Calm
H-E7-0 / 9-0
- Loading…——
Box scorebatters
Astros
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jeremy Peña | 3 | 0 | 0 | 1 | 0 | 0 |
| Isaac Paredes | 4 | 0 | 1 | 0 | 1 | 2 |
| Yordan Alvarez | 3 | 0 | 1 | 0 | 2 | 1 |
| Christian Walker | 5 | 0 | 2 | 1 | 0 | 0 |
| Zach Dezenzo | 3 | 0 | 0 | 0 | 0 | 0 |
| Zach Cole | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Shewmake | 4 | 0 | 0 | 0 | 0 | 1 |
| Brice Matthews | 3 | 1 | 1 | 0 | 1 | 1 |
| Cam Smith | 3 | 1 | 1 | 0 | 0 | 1 |
| Christian Vázquez | 2 | 1 | 1 | 1 | 2 | 0 |
Twins
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Austin Martin | 4 | 0 | 0 | 0 | 0 | 0 |
| Trevor Larnach | 3 | 2 | 1 | 0 | 1 | 1 |
| Ryan Jeffers | 3 | 1 | 1 | 0 | 0 | 0 |
| Victor Caratini | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Clemens | 3 | 1 | 0 | 0 | 1 | 1 |
| Josh Bell | 4 | 2 | 3 | 4 | 0 | 0 |
| Luke Keaschall | 4 | 0 | 1 | 2 | 0 | 2 |
| Brooks Lee | 3 | 0 | 1 | 0 | 0 | 0 |
| Tristan Gray | 3 | 0 | 1 | 0 | 0 | 1 |
| James Outman | 3 | 0 | 1 | 0 | 0 | 1 |
Velocity · last 50 pitches
—