Final
Sat, Jul 11, 2026
Target Field Regular Season
Away starter
Ryan Johnson
Home starter
Joe Ryan
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Twins | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | · | 5 |
Angels · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Twins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| C | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Angels · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 3 | 3 | 3 | 1 | 1 | 75/40 | ||
| L | 2.0 | 6 | 2 | 2 | 0 | 2 | 0 | 39/27 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17/8 |
Twins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 2 | 2 | 6 | 0 | 94/61 | ||
| W | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 27/18 | |
| H | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21/13 | |
| S | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18/11 |