Final
Thu, Apr 23, 2026
Citi Field Regular Season
Away starter
Joe Ryan
Home starter
Christian Scott
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 8 |
| Mets | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | · | 10 |
Twins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| C | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
Mets · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| LF | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Twins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 7 | 4 | 2 | 5 | 2 | 92/66 | ||
| L | 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 37/27 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 9/5 |
Mets · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | 0 | 1 | 1 | 5 | 1 | 0 | 43/18 | ||
| 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | 40/26 | ||
| H | 3.1 | 4 | 1 | 1 | 1 | 2 | 1 | 45/29 | |
| 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 19/10 | ||
| 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 10/6 | ||
| W | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 22/14 |