Final
Fri, Apr 3, 2026
Yankee Stadium Regular Season
Away starter
Eury Pérez
Home starter
Will Warren
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Yankees | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | · | 8 |
Marlins · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Yankees · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | |
| RF | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
Marlins · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 4.0 | 2 | 4 | 4 | 6 | 4 | 1 | 84/45 | |
| 2.0 | 1 | 1 | 0 | 2 | 3 | 0 | 52/28 | ||
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 20/12 | ||
| 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 24/14 |
Yankees · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 5.2 | 4 | 2 | 2 | 0 | 6 | 2 | 77/47 | |
| H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/1 | |
| H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11/7 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10/8 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/5 |