Final
Thu, Apr 9, 2026
Yankee Stadium Regular Season
Away starter
Jeffrey Springs
Home starter
Ryan Weathers
Game state
Final
1
▼ 9
Bottom
B1
S3
O3
0
Play by play
- —Loading…—
Current at-bat
loaded
At batBen Rice
PitchingHogan Harris
B1
S3
O3
Venue photo backdrop · credited above
Last pitch: Four-Seam Fastball 96.6 mph Swinging Strike
- SL 1. Slider · 84.5 mphCalled Strike · 0-1 zone 1
- CU 2. Curveball · 76.1 mphFoul · 0-2 zone 13
- CU 3. Curveball · 74.5 mphBall · 1-2 zone 13
- FF 4. Four-Seam Fastball · 97.1 mphFoul · 1-2 zone 1
- FF 5. Four-Seam Fastball · 96.6 mphSwinging Strike · 1-3 zone 12
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | · | · | · | · | · | · | · | · | · | 1 |
| New York Yankees | · | · | · | · | · | · | · | · | · | 0 |
VenueYankee Stadium
First pitch12:35 PM CDT
ConditionsSunny · 50F · 10 mph, Out To LF
H-E8-1 / 1-0
- Loading…——
Box scorebatters
Athletics
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jacob Wilson | 4 | 0 | 1 | 0 | 0 | 0 |
| Nick Kurtz | 4 | 0 | 2 | 0 | 0 | 2 |
| Brent Rooker | 1 | 0 | 0 | 0 | 0 | 1 |
| Lawrence Butler | 3 | 0 | 1 | 0 | 0 | 1 |
| Andy Ibáñez | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeff McNeil | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 4 | 1 | 2 | 0 | 0 | 1 |
| Tyler Soderstrom | 4 | 0 | 1 | 1 | 0 | 2 |
| Austin Wynns | 3 | 0 | 0 | 0 | 0 | 1 |
| Darell Hernaiz | 3 | 0 | 1 | 0 | 0 | 0 |
| Denzel Clarke | 3 | 0 | 0 | 0 | 0 | 0 |
Yankees
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Amed Rosario | 2 | 0 | 0 | 0 | 2 | 0 |
| Aaron Judge | 4 | 0 | 0 | 0 | 0 | 1 |
| Cody Bellinger | 4 | 0 | 0 | 0 | 0 | 0 |
| Giancarlo Stanton | 2 | 0 | 0 | 0 | 1 | 0 |
| Jazz Chisholm Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Rice | 4 | 0 | 1 | 0 | 0 | 1 |
| Randal Grichuk | 3 | 0 | 0 | 0 | 0 | 3 |
| Paul Blackburn | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wells | 3 | 0 | 0 | 0 | 0 | 1 |
| José Caballero | 2 | 0 | 0 | 0 | 0 | 0 |
| Trent Grisham | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan McMahon | 3 | 0 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—