Final
Thu, May 7, 2026
Citizens Bank Park Regular Season
Away starter
J.T. Ginn
Home starter
Andrew Painter
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 4 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
| Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Athletics · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| C | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillies · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Athletics · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 8.0 | 4 | 1 | 1 | 1 | 8 | 1 | 96/61 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 14/10 |
Phillies · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 3.2 | 7 | 8 | 8 | 3 | 2 | 3 | 88/51 | |
| 1.1 | 4 | 2 | 2 | 1 | 2 | 0 | 35/23 | ||
| 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 44/28 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11/6 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/3 |