Final
Sat, May 23, 2026
Citizens Bank Park Regular Season
Away starter
Slade Cecconi
Home starter
Zack Wheeler
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillies | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | · | 3 |
Guardians · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Phillies · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Guardians · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 5.0 | 6 | 3 | 3 | 1 | 5 | 0 | 86/57 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 19/9 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18/12 | ||
| 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 29/12 |
Phillies · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 | 99/64 | |
| H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12/8 | |
| H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16/11 | |
| S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20/16 |