Final
Fri, May 15, 2026
PNC Park Regular Season
Away starter
Aaron Nola
Home starter
Braxton Ashcraft
Game state
Final
11
▼ 10
Bottom
B3
S3
O3
9
Play by play
- —Loading…—
Current at-bat
loaded
At batEndy Rodríguez
PitchingOrion Kerkering
B3
S3
O3
Venue photo backdrop · credited above
Last pitch: Four-Seam Fastball 98.3 mph Swinging Strike
- ST 1. Sweeper · 87.1 mphCalled Strike · 0-1 zone 4
- ST 2. Sweeper · 85.6 mphBall · 1-1 zone 13
- ST 3. Sweeper · 87.2 mphCalled Strike · 1-2 zone 2
- FF 4. Four-Seam Fastball · 97.5 mphBall · 2-2 zone 11
- ST 5. Sweeper · 88.1 mphFoul · 2-2 zone 8
- FS 6. Splitter · 92.6 mphBall In Dirt · 3-2 zone 13
- FF 7. Four-Seam Fastball · 98.3 mphSwinging Strike · 3-3 zone 3
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | · | · | · | · | · | · | · | · | · | 11 |
| Pittsburgh Pirates | · | · | · | · | · | · | · | · | · | 9 |
VenuePNC Park
First pitch5:40 PM CDT
ConditionsPartly Cloudy · 66F · 6 mph, Out To CF
H-E14-2 / 11-1
- Loading…——
Box scorebatters
Phillies
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trea Turner | 6 | 2 | 1 | 0 | 0 | 2 |
| Kyle Schwarber | 5 | 2 | 3 | 5 | 1 | 1 |
| Bryce Harper | 5 | 1 | 4 | 2 | 0 | 0 |
| Alec Bohm | 5 | 1 | 1 | 0 | 0 | 0 |
| Brandon Marsh | 5 | 1 | 1 | 1 | 0 | 0 |
| Bryson Stott | 4 | 1 | 1 | 1 | 0 | 0 |
| Edmundo Sosa | 4 | 1 | 0 | 0 | 0 | 2 |
| Rafael Marchán | 1 | 0 | 1 | 2 | 0 | 0 |
| Justin Crawford | 5 | 0 | 2 | 0 | 0 | 0 |
| Garrett Stubbs | 1 | 1 | 0 | 0 | 0 | 1 |
| Adolis García | 1 | 1 | 0 | 0 | 1 | 1 |
Pirates
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Oneil Cruz | 4 | 1 | 2 | 2 | 1 | 2 |
| Brandon Lowe | 5 | 2 | 2 | 3 | 0 | 2 |
| Bryan Reynolds | 5 | 1 | 2 | 0 | 0 | 0 |
| Ryan O'Hearn | 4 | 1 | 0 | 0 | 1 | 1 |
| Marcell Ozuna | 4 | 1 | 1 | 2 | 1 | 2 |
| Spencer Horwitz | 4 | 1 | 2 | 0 | 0 | 1 |
| Billy Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gonzales | 1 | 0 | 0 | 0 | 0 | 0 |
| Konnor Griffin | 5 | 1 | 1 | 1 | 0 | 1 |
| Endy Rodríguez | 4 | 1 | 0 | 0 | 1 | 2 |
| Jared Triolo | 3 | 0 | 1 | 0 | 0 | 0 |
Velocity · last 50 pitches
—