Final
Sun, Aug 9, 2026
Busch Stadium Regular Season
Away starter
TBD
Home starter
TBD
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockies | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Cardinals | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | · | 7 |
Rockies · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| C | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Cardinals · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| DH | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockies · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 4.1 | 8 | 4 | 2 | 3 | 1 | 1 | 97/57 | ||
| L | 3.1 | 4 | 2 | 2 | 0 | 2 | 0 | 48/34 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 7/4 |
Cardinals · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 3 | 3 | 2 | 4 | 1 | 102/59 | ||
| H | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9/8 | |
| W | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 21/12 | |
| S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/5 |