Final
Tue, Apr 7, 2026
Tropicana Field Regular Season
Away starter
Javier Assad
Home starter
Mason Englert
Game state
Final
9
▼ 9
Bottom
B2
S2
O3
2
Play by play
- —Loading…—
Current at-bat
loaded
At batTaylor Walls
PitchingJacob Webb
B2
S2
O3
Venue photo backdrop · credited above
Last pitch: Four-Seam Fastball 92.7 mph In play, out(s)
- ST 1. Sweeper · 82.5 mphCalled Strike · 0-1 zone 2
- CH 2. Changeup · 83.0 mphCalled Strike · 0-2 zone 8
- CH 3. Changeup · 84.3 mphBall In Dirt · 1-2 zone 13
- CH 4. Changeup · 85.0 mphBall · 2-2 zone 11
- FF 5. Four-Seam Fastball · 92.7 mphIn play, out(s) · 2-2 zone 4
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | · | · | · | · | · | · | · | · | · | 9 |
| Tampa Bay Rays | · | · | · | · | · | · | · | · | · | 2 |
VenueTropicana Field
First pitch5:40 PM CDT
ConditionsDome · 69F · 0 mph, None
H-E16-0 / 6-1
- Loading…——
Box scorebatters
Cubs
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nico Hoerner | 4 | 0 | 2 | 2 | 1 | 0 |
| Michael Busch | 5 | 0 | 0 | 0 | 0 | 1 |
| Alex Bregman | 5 | 1 | 3 | 0 | 0 | 0 |
| Pete Crow-Armstrong | 5 | 3 | 3 | 1 | 0 | 0 |
| Miguel Amaya | 5 | 0 | 0 | 0 | 0 | 1 |
| Moisés Ballesteros | 4 | 2 | 2 | 3 | 0 | 0 |
| Dansby Swanson | 5 | 2 | 2 | 0 | 0 | 1 |
| Michael Conforto | 3 | 1 | 2 | 1 | 2 | 0 |
| Matt Shaw | 5 | 0 | 2 | 1 | 0 | 2 |
Rays
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Yandy Díaz | 3 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Aranda | 4 | 0 | 2 | 1 | 0 | 0 |
| Jake Fraley | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vilade | 2 | 0 | 1 | 1 | 0 | 0 |
| Junior Caminero | 3 | 0 | 0 | 0 | 1 | 2 |
| Chandler Simpson | 4 | 0 | 2 | 0 | 0 | 0 |
| Cedric Mullins | 3 | 0 | 0 | 0 | 1 | 1 |
| Nick Fortes | 4 | 0 | 0 | 0 | 0 | 0 |
| Richie Palacios | 3 | 1 | 1 | 0 | 1 | 1 |
| Taylor Walls | 4 | 0 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—