Final
Sun, Apr 12, 2026
Tropicana Field Regular Season
Away starter
Cam Schlittler
Home starter
Drew Rasmussen
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| Rays | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | · | 5 |
Yankees · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| DH | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rays · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Yankees · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 5.0 | 7 | 3 | 3 | 1 | 8 | 0 | 85/61 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 20/14 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/7 | ||
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9/5 |
Rays · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 6.0 | 1 | 0 | 0 | 0 | 7 | 0 | 76/51 | |
| H | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 15/7 | |
| H | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 18/12 | |
| S | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 21/15 |