Final
Fri, Apr 10, 2026
Tropicana Field Regular Season
Away starter
Luis Gil
Home starter
Steven Matz
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rays | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | · | 5 |
Yankees · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rays · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Yankees · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 4.0 | 3 | 3 | 3 | 3 | 2 | 1 | 88/50 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 20/14 | ||
| 0.1 | 2 | 2 | 1 | 0 | 1 | 0 | 16/14 | ||
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8/5 | ||
| 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 28/16 |
Rays · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 5.0 | 2 | 2 | 2 | 2 | 7 | 0 | 88/57 | |
| H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13/7 | |
| H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17/12 | |
| H | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14/8 | |
| S | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16/12 |