Final
Sun, Aug 23, 2026
Globe Life Field Regular Season
Away starter
TBD
Home starter
TBD
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Rangers | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | · | 5 |
Angels · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rangers · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| C | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Angels · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 5.0 | 7 | 5 | 5 | 1 | 4 | 2 | 89/59 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19/10 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15/11 | ||
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9/7 |
Rangers · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 6.0 | 6 | 0 | 0 | 0 | 6 | 0 | 96/68 | |
| 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 21/17 | ||
| 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 13/8 | ||
| H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/2 | |
| S | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21/14 |