Final
Sun, Mar 29, 2026
Rogers Centre Regular Season
Away starter
Luis Morales
Home starter
Eric Lauer
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Blue Jays | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | · | 5 |
Athletics · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jays · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Athletics · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 4.1 | 5 | 5 | 5 | 2 | 5 | 3 | 71/41 | |
| 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 45/31 |
Blue Jays · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 5.1 | 3 | 2 | 2 | 1 | 9 | 1 | 87/58 | |
| H | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 22/16 | |
| H | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9/7 | |
| H | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5/3 | |
| S | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10/9 |