Final
Tue, Apr 7, 2026
Nationals Park Regular Season
Away starter
Matthew Liberatore
Home starter
Cade Cavalli
Game state
Final
7
▼ 10
Bottom
B2
S3
O3
6
Play by play
- —Loading…—
Current at-bat
loaded
At batNasim Nuñez
PitchingRiley O'Brien
B2
S3
O3
Venue photo backdrop · credited above
Last pitch: Slider 88.3 mph Swinging Strike
- SL 1. Slider · 86.9 mphCalled Strike · 0-1 zone 4
- SI 2. Sinker · 97.2 mphBall · 1-1 zone 11
- ST 3. Sweeper · 83.3 mphSwinging Strike · 1-2 zone 14
- ST 4. Sweeper · 83.5 mphBall · 2-2 zone 14
- SL 5. Slider · 88.3 mphSwinging Strike · 2-3 zone 2
Gamebook
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | · | · | · | · | · | · | · | · | · | 7 |
| Washington Nationals | · | · | · | · | · | · | · | · | · | 6 |
VenueNationals Park
First pitch5:45 PM CDT
ConditionsClear · 51F · 14 mph, In From LF
H-E9-1 / 10-2
- Loading…——
Box scorebatters
Cardinals
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| JJ Wetherholt | 5 | 1 | 1 | 1 | 1 | 1 |
| Iván Herrera | 4 | 0 | 0 | 0 | 2 | 0 |
| Alec Burleson | 3 | 1 | 1 | 0 | 2 | 0 |
| Jordan Walker | 5 | 1 | 1 | 2 | 0 | 1 |
| Nolan Gorman | 4 | 0 | 3 | 1 | 1 | 1 |
| Masyn Winn | 2 | 2 | 0 | 0 | 2 | 0 |
| Thomas Saggese | 5 | 1 | 2 | 1 | 0 | 2 |
| Pedro Pagés | 2 | 0 | 0 | 0 | 1 | 1 |
| Yohel Pozo | 2 | 0 | 0 | 0 | 0 | 0 |
| Victor Scott II | 2 | 0 | 0 | 0 | 0 | 1 |
| Ramón Urías | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Church | 2 | 1 | 1 | 2 | 0 | 1 |
Nationals
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| James Wood | 4 | 3 | 2 | 1 | 1 | 1 |
| Curtis Mead | 4 | 1 | 3 | 2 | 0 | 1 |
| Luis García Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady House | 5 | 0 | 1 | 0 | 0 | 1 |
| Daylen Lile | 4 | 2 | 1 | 1 | 1 | 2 |
| Joey Wiemer | 4 | 0 | 1 | 0 | 0 | 2 |
| Jorbit Vivas | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Abrams | 4 | 0 | 2 | 1 | 1 | 2 |
| Jacob Young | 4 | 0 | 0 | 0 | 0 | 1 |
| Nasim Nuñez | 4 | 0 | 0 | 0 | 1 | 1 |
| Keibert Ruiz | 3 | 0 | 0 | 0 | 0 | 1 |
| José Tena | 1 | 0 | 0 | 0 | 0 | 1 |
Velocity · last 50 pitches
—