Final
Sun, Jun 14, 2026
Nationals Park Regular Season
Away starter
Emerson Hancock
Home starter
PJ Poulin
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nationals | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | · | 10 |
Mariners · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationals · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Mariners · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| L | 4.0 | 9 | 6 | 6 | 0 | 2 | 1 | 59/38 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10/8 | ||
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18/11 | ||
| 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 13/10 | ||
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 9/5 | ||
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 15/9 |
Nationals · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 15/11 | ||
| W | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 83/60 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10/8 |