Final
Fri, Aug 7, 2026
Nationals Park Regular Season
Away starter
TBD
Home starter
TBD
Game state
Final
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Reds | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nationals | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | · | 5 |
Reds · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
Nationals · batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| LF | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Reds · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| 1.2 | 2 | 3 | 2 | 1 | 1 | 1 | 38/21 | ||
| L | 2.1 | 2 | 2 | 2 | 0 | 3 | 1 | 39/25 | |
| 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 37/27 | ||
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 29/16 |
Nationals · pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|
| W | 6.0 | 7 | 3 | 3 | 2 | 8 | 3 | 100/65 | |
| H | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13/8 | |
| H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/6 | |
| S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8/6 |